Seandainya Tuhan Mengizinkan

Stings

Key: Am Capo: 0 BPM: 112 Time: 4/4 Pop
Transpose 0 Interactive Chart

Reference Video

Watch Video Reference

Bar-Based Chord Chart

# Seandainya Tuhan Mengizinkan

## Stings

[Intro]
| Am . . . | Dm . . . | G . . . | C . . . |
| Am . . . | Dm . . . | F . . . | E . . . |
[Verse]
| Am . . . | Dm . . . | E . . . | Am . . . |
| Am . . . | Dm . . . | F . . . | F . . . |
| E . . . | E . . . |
| Am . . . | Dm . . . | G . . . | C . . . |
| F . . . | F . . . | E . . . | E . . . |
[Chorus]
| Am . . . | Am . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . | Am . . . |
| F . . . | F . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . |
| Am . . . | Am . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . | E . . . |

---

[Solo]
| F . . . | F . . . | Dm . . . | Dm C <Dm> . |
| F . . . | F . . . | C . . . | C . . . |
| E . . . | E . . . | Am . . . | G . . . |
| F . . . | F . . . | E< . . . | E . . . |
[Chorus]
| Am . . . | Am . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . | Am . . . |
| F . . . | F . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . |
| Am . . . | Am . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . | E . . . |
| Am . . . | Am . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . | Am . . . |

---

[Chorus]
| Am . . . | Am . . . | Dm . . . | Dm . . . |
| E . . . | E . . . | Am . . . | <E> |
[Outro]
| Am . . . | Dm . . . | G . . . | C . . . |
| F . . . | F . . . | E . . . | E . . . |
| <Am> . . . | <Am7> . . . | <Am> . . . | . . . . |

Related Chord Sheets